2005年化学SCI影响因子Chemistry-----新鲜出炉
2005年化学SCI影响因子Chemistry次序 期刊名称//ISSN//Total Cites//影响因子//Index Articles Cited//Half-life
综合
1 CHEM REV 0009-2665 51878 20.869 4.523 132 7.4
2 CHEM SOC REV 0306-0012 6584 13.747 2.375 72 6.9
3 ACCOUNTS CHEM RES 0001-4842 21293 13.141 3.414 99 6.5
4 NANO LETT 1530-6984 13040 9.847 1.437 490 2.5
5 ANGEW CHEM INT EDIT 1433-7851 89731 9.596 2.109 1444 5.2
6 J AM CHEM SOC 0002-7863 257810 7.419 1.435 3391 8.2
7 LAB CHIP 1473-0197 1686 5.265 0.966 179 2.4
8 CHEM-EUR J 0947-6539 19127 4.907 1.111 710 3.8
9 CHEM COMMUN 1359-7345 60088 4.426 1.029 1600 5.9
10 TOP CURR CHEM 0340-1022 3262 4.163 0.704 115 6.5
11 BIOCONJUGATE CHEM 1043-1802 5620 3.943 0.510 206 4.9
12 CHEM REC 1527-8999 533 3.800 0.346 26 3.2
13 J COMPUT CHEM 0192-8651 11503 3.786 0.731 167 9.2
14 J CONTROL RELEASE 0168-3659 9765 3.696 0.429 382 5.1
15 CRYST GROWTH DES 1528-7483 1859 3.551 0.989 284 2.2
16 J COMB CHEM 1520-4766 1977 3.459 0.695 131 3.3
17 CHEM RES TOXICOL 0893-228X 7302 3.339 0.729 218 6.0
18 GREEN CHEM 1463-9262 2461 3.255 0.631 122 3.4
19 J CHEM INF MODEL 1549-9596 5462 2.923 0.319 216 5.4
20 J PHYS CHEM REF DATA 0047-2689 4253 2.783 1.263 19 >10.0
21 PHARM RES 0724-8741 10284 2.752 0.585 236 7.2
22 NEW J CHEM 1144-0546 6334 2.574 0.634 227 5.2
23 J PHARM SCI-US 0022-3549 9842 2.237 0.450 238 9.6
24 MAR CHEM 0304-4203 4375 2.103 0.476 82 9.1
25 REV COMP CH 1069-3599 631 2.000 0.667 6 9.1
26 ULTRASON SONOCHEM 1350-4177 995 1.953 0.747 79 4.7
27 J NANOSCI NANOTECHNO 1533-4880 897 1.932 0.318 305 2.6
28 USP KHIM 0042-1308 2310 1.836 0.327 55 >10.0
29 CHEM LETT 0366-7022 13805 1.830 0.354 813 7.6
30 QSAR COMB SCI 1611-020X 277 1.826 0.154 78 2.1
31 SAR QSAR ENVIRON RES 1062-936X 417 1.753 0.083 36 3.9
32 SUPRAMOL CHEM 1061-0278 1844 1.715 0.740 77 8.8
33 J NANOPART RES 1388-0764 648 1.699 0.264 53 3.7
34 PURE APPL CHEM 0033-4545 8257 1.679 0.174 149 >10.0
35 J MOL MODEL 1610-2940 815 1.670 0.132 76 4.4
36 HELV CHIM ACTA 0018-019X 8680 1.650 0.262 263 >10.0
37 B CHEM SOC JPN 0009-2673 12495 1.629 0.339 301 >10.0
38 J CHEM ENG DATA 0021-9568 6392 1.610 0.277 386 8.9
39 CR CHIM 1631-0748 663 1.577 0.160 206 2.5
40 MAGN RESON CHEM 0749-1581 2597 1.553 0.296 206 6.3
41 INT J MOL SCI 1422-0067 261 1.467 0.167 24 3.1
42 AUST J CHEM 0004-9425 4305 1.456 0.750 144 >10.0
43 CHEM BIODIVERS 1612-1872 235 1.416 0.295 139 1.4
44 J PHYS CHEM SOLIDS 0022-3697 7404 1.410 0.186 430 >10.0
45 J PORPHYR PHTHALOCYA 1088-4246 1248 1.339 0.221 77 4.8
46 STRUCT CHEM 1040-0400 580 1.333 0.050 80 4.8
47 CHEM PHARM BULL 0009-2363 10036 1.246 0.161 360 >10.0
48 J MATH CHEM 0259-9791 612 1.245 0.239 88 6.5
49 CRYST ENG 1463-0184 197 1.208 0 4.5
50 J IND ENG CHEM 1226-086X 580 1.176 0.219 137 2.5
51 ARCH PHARM 0365-6233 1203 1.129 0.127 71 >10.0
52 ACTA PHARMACOL SIN 1671-4083 1540 1.123 0.005 218 4.4
53 CAN J CHEM 0008-4042 8325 1.118 0.227 211 >10.0
54 J BRAZIL CHEM SOC 0103-5053 943 1.097 0.149 215 4.2
55 J THEOR COMPUT CHEM 0219-6336 172 1.085 0.214 70 2.5
56 J INCL PHENOM MACRO 0923-0750 1476 1.020 0.140 100 6.1
57 PHARM WORLD SCI 0928-1231 378 1.009 0.160 75 5.0
58 DRUG CHEM TOXICOL 0148-0545 351 0.982 0.194 36 7.4
59 J CHEM TECHNOL BIOT 0268-2575 3160 0.981 0.136 184 8.2
60 COLLECT CZECH CHEM C 0010-0765 2620 0.949 0.172 122 >10.0
61 CROAT CHEM ACTA 0011-1643 765 0.936 0.115 87 7.9
62 MONATSH CHEM 0026-9247 2335 0.935 0.337 166 >10.0
63 P INDIAN AS-CHEM SCI 0253-4134 386 0.921 0 5.4
64 B KOR CHEM SOC 0253-2964 2247 0.918 0.234 432 3.8
65 HETEROATOM CHEM 1042-7163 824 0.915 0.150 100 5.4
66 SOLVENT EXTR ION EXC 0736-6299 998 0.900 0.083 48 9.1
67 ACTA CHIM SINICA 0567-7351 1977 0.845 0.059 405 3.8
68 ISRAEL J CHEM 0021-2148 1096 0.838 0.295 44 >10.0
69 SEP SCI TECHNOL 0149-6395 2777 0.834 0.092 196 8.2
70 MATCH-COMMUN MATH CO 0340-6253 327 0.828 0.733 45 5.8
71 CHINESE J CHEM 1001-604X 1119 0.819 0.050 318 3.1
72 J CHEM SCI 0253-4134 42 0.818 0.074 81
73 INTERNET J CHEM 1099-8292 34 0.800 0
74 CHEM J CHINESE U 0251-0790 2808 0.771 0.051 529 4.2
75 KOREAN J CHEM ENG 0256-1115 775 0.750 0.097 155 3.8
76 CHEM UNSERER ZEIT 0009-2851 169 0.719 0.073 41 6.2
77 MENDELEEV COMMUN 0959-9436 723 0.710 0.135 126 5.1
78 S AFR J CHEM-S-AFR T 0379-4350 148 0.708 0.080 25 >10.0
79 TURK J CHEM 1300-0527 343 0.698 0.037 81 3.8
80 ARZNEIMITTEL-FORSCH 0004-4172 2919 0.687 0.110 109 >10.0
81 PHARMAZIE 0031-7144 2161 0.677 0.147 211 8.3
82 QUIM NOVA 0100-4042 876 0.650 0.119 177 4.8
82 SCI CHINA SER B 1006-9291 847 0.650 0.038 79 >10.0
84 INDIAN J CHEM A 0376-4710 2033 0.632 0.103 195 8.8
85 J CHIN CHEM SOC-TAIP 0009-4536 890 0.617 0.032 186 5.1
86 RUSS CHEM B 1066-5285 1750 0.592 0.095 296 4.7
87 ACS SYM SER 0097-6156 6296 0.566 0.249 253 >10.0
88 CENT EUR J CHEM 1644-3624 51 0.554 0.076 66
89 CHEM ENG NEWS 0009-2347 1401 0.521 0.122 482 4.5
90 J CHEM EDUC 0021-9584 3987 0.513 0.110 356 >10.0
90 POL J CHEM 0137-5083 1407 0.513 0.132 204 7.2
90 RES CHEM INTERMEDIAT 0922-6168 534 0.513 0.040 75 6.8
93 ACTA CHIM SLOV 1318-0207 236 0.500 0.164 73 4.0
94 PROG CHEM 1005-281X 234 0.457 0.022 138 3.7
95 CHIMIA 0009-4293 1151 0.454 0.248 113 7.8
96 CHEM LISTY 0009-2770 366 0.445 0.218 101 5.3
97 RUSS J GEN CHEM 1070-3632 2749 0.418 0.183 388 >10.0
98 CHEM RES CHINESE U 1005-9040 284 0.411 0.074 176 3.1
99 CHEM PAP-CHEM ZVESTI 0366-6352 413 0.409 0.013 75 7.4
100 J SERB CHEM SOC 0352-5139 419 0.389 0.072 138 4.9
101 J CHIL CHEM SOC 0717-9324 54 0.388 0.017 60
102 SOLVENT EXTR RES DEV 1341-7215 54 0.378 0.000 21
103 CHINESE CHEM LETT 1001-8417 921 0.355 0.039 466 4.0
104 J INDIAN CHEM SOC 0019-4522 1922 0.340 0.062 257 >10.0
105 IRAN J CHEM CHEM ENG 1021-9986 66 0.327 0.057 35
106 J CHEM RES-S 0308-2342 1766 0.319 0.022 232 7.6
107 REV CHIM-BUCHAREST 0034-7752 387 0.278 0.123 284 3.9
108 OXID COMMUN 0209-4541 174 0.274 0.040 99 5.0
109 CHIM OGGI 0392-839X 183 0.263 0.045 44 5.0
110 ANN CHIM-SCI MAT 0151-9107 492 0.255 0.057 53 6.9
111 DOKL CHEM 0012-5008 124 0.241 0.016 62 4.7
112 NACHR CHEM 1439-9598 85 0.227 0.074 136
113 REV ROUM CHIM 0035-3930 519 0.226 0.084 83 9.3
114 AFINIDAD 0001-9704 148 0.220 0.000 41 7.5
115 CHEM BRIT 0009-3106 372 0.197 0 >10.0
116 J CHEM SOC PAKISTAN 0253-5106 180 0.194 0.013 79 7.0
117 B CHEM SOC ETHIOPIA 1011-3924 52 0.179 0.086 35
118 FIBRE CHEM 0015-0541 153 0.156 0.000 44 8.1
119 ASIAN J CHEM 0970-7077 477 0.153 0.066 467 4.3
120 B POL ACAD SCI-CHEM 0239-7285 152 0.143 0 >10.0
121 ACTUAL CHIMIQUE 0151-9093 72 0.132 0.012 82
122 PRZEM CHEM 0033-2496 237 0.104 0.266 109 5.4
123 CHEM WORLD-UK 1473-7604 13 0.043 0.067 105
124 J CHEM THEORY COMPUT 1549-9618 99 0.739 134
124 SMALL 1613-6810 214 1.255 165 0.5
Inorg chem.
1 PROG SOLID STATE CH 0079-6786 788 15.167 0.250 4 >10.0
2 COORDIN CHEM REV 0010-8545 13384 9.779 1.112 160 6.3
3 ADV ORGANOMET CHEM 0065-3055 1052 5.688 0.800 10 >10.0
4 GOLD BULL 0017-1557 479 5.296 0.059 17 5.4
5 ADV INORG CHEM 0898-8838 2035 3.870 0.556 9 >10.0
6 INORG CHEM 0020-1669 56284 3.851 0.713 1273 8.7
7 ORGANOMETALLICS 0276-7333 28985 3.473 0.762 849 6.4
8 J BIOL INORG CHEM 0949-8257 2428 3.224 0.544 90 4.6
9 DALTON T 1477-9226 24392 3.003 0.728 504 6.9
10 COMMENT INORG CHEM 0260-3594 446 2.923 0.100 10 >10.0
11 EUR J INORG CHEM 1434-1948 6751 2.514 0.406 567 3.4
12 TETRAHEDRON-ASYMMETR 0957-4166 11242 2.429 0.493 507 5.8
13 J INORG BIOCHEM 0162-0134 4911 2.423 0.696 263 5.1
14 STRUCT BOND 0081-5993 1457 2.357 0.188 16 >10.0
15 J ORGANOMET CHEM 0022-328X 21430 2.025 0.323 734 9.1
16 MET IONS BIOL SYST 0161-5149 934 1.978 9.2
17 POLYHEDRON 0277-5387 9448 1.957 0.265 407 7.3
18 INORG CHEM COMMUN 1387-7003 2719 1.826 0.380 297 2.9
19 J SOLID STATE CHEM 0022-4596 11072 1.725 0.329 480 7.9
20 SOLID STATE SCI 1293-2558 1400 1.708 0.220 186 3.1
21 INORG CHIM ACTA 0020-1693 12801 1.606 0.396 556 7.7
22 ISOT ENVIRON HEALT S 1025-6016 220 1.500 0.088 34 4.4
23 J CLUST SCI 1040-7278 428 1.315 0.069 29 5.1
24 Z ANORG ALLG CHEM 0044-2313 6638 1.202 0.248 495 >10.0
25 APPL ORGANOMET CHEM 0268-2605 2070 1.190 0.383 227 6.1
26 J FLUORINE CHEM 0022-1139 2850 1.185 0.286 210 6.0
27 ARCHAEOMETRY 0003-813X 602 1.153 0.098 51 8.8
28 J COORD CHEM 0095-8972 1281 1.003 0.212 189 5.7
29 RADIOCHIM ACTA 0033-8230 1910 0.846 0.168 113 8.1
30 TRANSIT METAL CHEM 0340-4285 1799 0.818 0.075 161 7.1
31 Z NATURFORSCH B 0932-0776 3149 0.798 0.186 220 >10.0
32 APPL RADIAT ISOTOPES 0969-8043 2482 0.757 0.136 235 6.0
33 CHINESE J INORG CHEM 1001-4861 865 0.697 0.128 399 2.9
34 CHINESE J STRUC CHEM 0254-5861 617 0.669 0.129 264 2.9
35 SYNTH REACT INORG M 1553-3174 1091 0.576 0.101 129 6.8
36 MAIN GROUP MET CHEM 0334-7575 516 0.569 0.034 29 6.9
37 PHOSPHORUS SULFUR 1042-6507 2061 0.564 0.042 333 8.7
38 RUSS J COORD CHEM 1070-3284 1295 0.536 0.118 144 9.7
39 J RADIOANAL NUCL CH 0236-5731 1966 0.460 0.119 445 5.4
40 RUSS J INORG CHEM 0036-0236 2402 0.449 0.079 343 >10.0
41 INORG REACT MECH 1028-6624 138 0.412 0.667 12 5.5
42 J STRUCT CHEM 0022-4766 1314 0.368 >10.0
43 NUKLEONIKA 0029-5922 210 0.289 0.031 64 8.6
organic
1 ALDRICHIM ACTA 0002-5100 678 9.917 0.714 7 6.6
2 NAT PROD REP 0265-0568 2411 7.325 2.152 33 4.8
3 ADV ORGANOMET CHEM 0065-3055 1052 5.688 0.800 10 >10.0
4 ADV SYNTH CATAL 1615-4150 3079 4.632 0.726 252 2.5
5 ORG LETT 1523-7060 27569 4.368 0.993 1476 3.2
6 BIOCONJUGATE CHEM 1043-1802 5620 3.943 0.510 206 4.9
7 J ORG CHEM 0022-3263 79573 3.675 0.862 1603 9.3
8 BIOMACROMOLECULES 1525-7797 4300 3.618 0.633 444 2.8
9 J MASS SPECTROM 1076-5174 4057 3.574 0.660 159 5.2
10 ORGANOMETALLICS 0276-7333 28985 3.473 0.762 849 6.4
11 CURR ORG CHEM 1385-2728 1343 3.102 0.674 95 3.3
12 TOP STEREOCHEM 0082-500X 373 2.857 >10.0
13 SYNLETT 0936-5214 12719 2.693 0.578 708 5.1
14 TETRAHEDRON 0040-4020 39659 2.610 0.493 1222 7.8
15 ADV CARBOHYD CHEM BI 0065-2318 853 2.600 >10.0
16 EUR J ORG CHEM 1434-193X 7750 2.548 0.537 572 3.6
17 ORG BIOMOL CHEM 1477-0520 3429 2.547 0.793 603 1.9
18 BIOORG MED CHEM LETT 0960-894X 14580 2.478 0.573 1076 3.8
19 TETRAHEDRON LETT 0040-4039 69531 2.477 0.532 1956 8.0
20 TETRAHEDRON-ASYMMETR 0957-4166 11242 2.429 0.493 507 5.8
21 SYNTHESIS-STUTTGART 0039-7881 14322 2.401 0.420 536 >10.0
22 BIOORGAN MED CHEM 0968-0896 7484 2.286 0.577 662 3.7
23 CHIRALITY 0899-0042 1908 2.072 0.434 113 5.2
24 J ORGANOMET CHEM 0022-328X 21430 2.025 0.323 734 9.1
25 CURR ORG SYNTH 1570-1794 62 2.000 0.739 23
26 ORG PROCESS RES DEV 1083-6160 1213 1.749 0.270 126 3.3
27 ADV PHYS ORG CHEM 0065-3160 541 1.700 >10.0
28 CARBOHYD RES 0008-6215 10269 1.669 0.312 336 >10.0
29 CARBOHYD POLYM 0144-8617 3796 1.583 0.233 227 6.3
30 BIOORG CHEM 0045-2068 726 1.565 0.282 39 7.6
31 J PHYS ORG CHEM 0894-3230 1736 1.520 0.462 143 5.6
32 J FLUORINE CHEM 0022-1139 2850 1.185 0.286 210 6.0
33 LETT ORG CHEM 1570-1786 125 1.122 0.144 160 1.4
34 MOLECULES 1420-3049 669 1.113 0.168 143 3.9
35 HETEROCYCLES 0385-5414 5473 1.070 0.156 315 9.1
36 ADV HETEROCYCL CHEM 0065-2725 950 1.059 0.500 4 >10.0
37 SYNTHETIC COMMUN 0039-7911 6344 0.860 0.126 404 7.5
38 CHINESE J ORG CHEM 0253-2786 963 0.810 0.038 291 3.0
39 Z NATURFORSCH B 0932-0776 3149 0.798 0.186 220 >10.0
40 J HETEROCYCLIC CHEM 0022-152X 4462 0.735 0.101 218 >10.0
41 J CARBOHYD CHEM 0732-8303 791 0.716 0.053 57 8.9
42 ARKIVOC 1424-6376 641 0.694 0.466 131 2.7
43 POLYCYCL AROMAT COMP 1040-6638 375 0.685 0.148 27 8.6
44 J SYN ORG CHEM JPN 0037-9980 606 0.670 0.155 84 6.4
45 MINI-REV ORG CHEM 1570-193X 24 0.613 0.200 25
46 RUSS J BIOORG CHEM 1068-1620 681 0.571 0.150 80 9.2
47 MAIN GROUP MET CHEM 0334-7575 516 0.569 0.034 29 6.9
48 ORG PREP PROCED INT 0030-4948 936 0.540 0.164 55 >10.0
49 INDIAN J CHEM B 0376-4699 2284 0.446 0.055 271 >10.0
50 RUSS J ORG CHEM 1070-4280 2119 0.417 0.087 288 >10.0
51 HETEROCYCL COMMUN 0793-0283 292 0.387 0.057 87 4.5
52 PETROL CHEM 0965-5441 317 0.322 0.068 73 >10.0
53 INDIAN J HETEROCY CH 0971-1627 287 0.312 0.024 127 5.2
54 CHEM NAT COMPD 0009-3130 862 0.311 0.139 122 >10.0
55 KHIM GETEROTSIKL 0132-6244 924 0.134 0.032 187 >10.0
页:
[1]