2005SCI期刊影响因子前200名
1 CA-CANCER J CLIN 0007-9235 4218 49.794 21.300 20 3.02 ANNU REV IMMUNOL 0732-0582 14745 47.400 10.828 29 6.0
3 NEW ENGL J MED 0028-4793 167894 44.016 13.422 308 6.9
4 ANNU REV BIOCHEM 0066-4154 16313 33.456 4.857 28 7.9
5 NAT REV CANCER 1474-175X 9823 31.694 3.935 77 2.9
6 SCIENCE 0036-8075 345991 30.927 6.398 827 7.3
7 NAT REV IMMUNOL 1474-1733 8686 30.458 3.792 72 2.8
8 REV MOD PHYS 0034-6861 19446 30.254 5.633 30 >10.0
9 NAT REV MOL CELL BIO 1471-0072 11438 29.852 6.225 80 3.2
10 CELL 0092-8674 132371 29.431 6.238 319 8.4
11 NATURE 0028-0836 372784 29.273 5.825 1065 7.5
12 NAT MED 1078-8956 40386 28.878 6.600 155 5.0
13 PHYSIOL REV 0031-9333 14943 28.721 4.788 33 6.7
14 NAT IMMUNOL 1529-2908 16989 27.011 5.362 130 3.2
15 NAT GENET 1061-4036 52387 25.797 5.921 190 5.6
16 ANNU REV NEUROSCI 0147-006X 8563 24.184 2.263 19 6.3
17 ANNU REV CELL DEV BI 1081-0706 7097 23.690 0.857 28 6.3
18 LANCET 0140-6736 131616 23.407 6.253 423 7.1
19 JAMA-J AM MED ASSOC 0098-7484 95715 23.332 5.082 380 6.5
20 NAT BIOTECHNOL 1087-0156 20914 22.738 5.210 124 4.3
21 ENDOCR REV 0163-769X 10851 22.538 3.275 40 7.1
22 NAT REV NEUROSCI 1471-0048 8447 20.951 3.293 75 3.4
23 CHEM REV 0009-2665 51878 20.869 4.523 132 7.4
24 ANNU REV PHARMACOL 0362-1642 5994 19.833 5.793 29 6.3
25 NAT CELL BIOL 1465-7392 17741 19.717 3.948 135 3.9
26 NAT REV GENET 1471-0056 7753 19.211 5.480 75 3.3
27 NAT REV DRUG DISCOV 1474-1776 4445 18.775 3.364 66 2.6
28 CANCER CELL 1535-6108 6767 18.725 5.024 84 2.5
29 ANNU REV ASTRON ASTR 0066-4146 5366 18.567 0.900 20 9.9
30 SURF SCI REP 0167-5729 2668 17.857 1.833 12 7.2
31 ANNU REV PLANT BIOL 1040-2519 7698 17.780 2.800 20 8.8
32 REV PHYSIOL BIOCH P 0303-4240 978 17.053 0.214 14 6.6
33 ANNU REV BIOPH BIOM 1056-8700 3872 16.175 2.167 18 7.3
34 PROG POLYM SCI 0079-6700 4327 16.045 1.103 39 4.9
35 NAT MATER 1476-1122 5450 15.941 3.321 140 2.2
36 PHARMACOL REV 0031-6997 7649 15.689 1.586 29 6.9
37 GENE DEV 0890-9369 47853 15.610 2.835 273 6.2
38 MICROBIOL MOL BIOL R 1092-2172 5323 15.500 1.077 26 5.8
39 NAT NEUROSCI 1097-6256 18853 15.456 3.056 231 4.2
40 CURR OPIN CELL BIOL 0955-0674 12538 15.246 1.774 93 5.2
41 J NATL CANCER I 0027-8874 31526 15.171 4.063 158 7.1
42 PROG SOLID STATE CH 0079-6786 788 15.167 0.250 4 >10.0
43 IMMUNITY 1074-7613 21730 15.156 3.226 115 5.5
44 J CLIN INVEST 0021-9738 78425 15.053 2.887 345 8.2
45 MOL CELL 1097-2765 27077 14.971 3.212 293 3.8
46 TRENDS ECOL EVOL 0169-5347 12101 14.864 2.031 65 6.5
47 PLOS BIOL 1544-9173 3618 14.672 3.734 177 1.5
48 DEV CELL 1534-5807 7679 14.609 3.338 145 2.7
49 ASTROPHYS J SUPPL S 0067-0049 14962 14.428 1.917 121 6.5
50 TRENDS NEUROSCI 0166-2236 14537 14.325 2.108 83 7.0
51 NEURON 0896-6273 45419 14.304 2.895 325 5.5
52 NAT REV MICROBIOL 1740-1526 1535 13.989 2.734 79 1.6
53 J EXP MED 0022-1007 64170 13.965 2.695 354 7.4
54 ANNU REV GENET 0066-4197 4564 13.959 0.667 24 7.4
55 CHEM SOC REV 0306-0012 6584 13.747 2.375 72 6.9
56 ANNU REV MICROBIOL 0066-4227 5547 13.412 0.739 23 7.8
57 ANNU REV PHYS CHEM 0066-426X 4397 13.405 2.000 20 8.7
58 ANNU REV PHYSIOL 0066-4278 6281 13.359 4.900 30 7.0
59 TRENDS BIOCHEM SCI 0968-0004 14999 13.343 2.947 76 6.3
60 MASS SPECTROM REV 0277-7037 1892 13.273 2.220 41 5.4
61 ANN INTERN MED 0003-4819 38396 13.254 4.354 175 8.5
62 ACCOUNTS CHEM RES 0001-4842 21293 13.141 3.414 99 6.5
63 AM J HUM GENET 0002-9297 31938 12.649 2.959 193 5.6
64 ARCH GEN PSYCHIAT 0003-990X 28542 12.642 2.303 122 >10.0
65 GASTROENTEROLOGY 0016-5085 46285 12.386 2.226 349 6.9
66 NAT STRUCT MOL BIOL 1545-9985 15075 12.190 3.045 154 5.2
67 LANCET NEUROL 1474-4422 1962 12.167 1.194 67 2.3
68 BBA-REV CANCER 0304-419X 1754 12.143 0.900 20 5.6
69 TRENDS GENET 0168-9525 9940 12.047 1.885 104 5.0
70 J CLIN ONCOL 0732-183X 59014 11.810 2.831 1021 4.9
71 TRENDS CELL BIOL 0962-8924 8511 11.791 1.779 86 4.6
72 PROG NEUROBIOL 0301-0082 7863 11.789 0.574 47 6.6
73 CURR BIOL 0960-9822 26820 11.732 2.336 330 4.3
74 CIRCULATION 0009-7322 120204 11.632 1.641 980 5.6
75 PROG LIPID RES 0163-7827 1967 11.372 0.929 14 5.4
76 ANNU REV MATER RES 1531-7331 2451 11.219 0.278 18 6.6
77 PLANT CELL 1040-4651 23294 11.088 2.048 248 5.5
78 J CELL BIOL 0021-9525 67749 10.951 1.898 381 7.7
79 CURR OPIN PLANT BIOL 1369-5266 4661 10.807 1.682 88 3.4
80 LANCET INFECT DIS 1473-3099 2443 10.521 1.576 59 2.9
81 MAT SCI ENG R 0927-796X 2313 10.517 0.909 11 5.4
82 PHYS REP 0370-1573 14803 10.458 4.982 55 8.7
83 CLIN MICROBIOL REV 0893-8512 6455 10.443 2.324 37 6.3
84 ADV PHYS 0001-8732 3737 10.421 1.444 9 >10.0
85 FRONT NEUROENDOCRIN 0091-3022 1336 10.409 0.273 11 6.1
86 ANNU REV MED 0066-4219 3517 10.383 4.033 30 6.1
87 TRENDS PHARMACOL SCI 0165-6147 8942 10.372 1.951 81 5.6
88 SYST BIOL 1063-5157 4952 10.327 1.154 52 5.1
89 P NATL ACAD SCI USA 0027-8424 357239 10.231 1.746 3200 6.9
90 TRENDS IMMUNOL 1471-4906 4538 10.174 1.231 108 2.9
91 GENOME RES 1088-9051 15670 10.139 2.000 190 3.7
92 BLOOD 0006-4971 105074 10.131 2.251 1229 5.2
93 ANNU REV ECOL EVOL S 1543-592X 7883 10.104 0.222 27 >10.0
94 ANNU REV GENOM HUM G 1527-8204 959 10.094 0.833 18 3.9
95 EMBO J 0261-4189 77132 10.053 2.198 394 6.9
96 FEMS MICROBIOL REV 0168-6445 3965 10.000 1.275 51 6.2
97 ALDRICHIM ACTA 0002-5100 678 9.917 0.714 7 6.6
98 BEHAV BRAIN SCI 0140-525X 4029 9.885 1.857 14 8.7
99 MOL CELL PROTEOMICS 1535-9476 2963 9.876 1.377 167 2.4
100 NANO LETT 1530-6984 13040 9.847 1.437 490 2.5
101 HEPATOLOGY 0270-9139 31622 9.792 1.496 284 6.0
102 ANNU REV PSYCHOL 0066-4308 4014 9.784 2.261 23 7.1
103 COORDIN CHEM REV 0010-8545 13384 9.779 1.112 160 6.3
104 Q REV BIOPHYS 0033-5835 1806 9.765 >10.0
105 PSYCHOL BULL 0033-2909 16506 9.746 1.892 37 >10.0
106 GENOME BIOL 1474-7596 5577 9.712 1.230 152 2.9
107 TRENDS PLANT SCI 1360-1385 6479 9.701 1.368 95 4.5
108 ANGEW CHEM INT EDIT 1433-7851 89731 9.596 2.109 1444 5.2
109 CURR OPIN STRUC BIOL 0959-440X 7523 9.559 1.299 87 5.2
110 ASTRON ASTROPHYS REV 0935-4956 409 9.500 7.7
111 CIRC RES 0009-7330 34533 9.408 1.702 309 5.9
112 CURR OPIN GENET DEV 0959-437X 7366 9.361 1.429 84 4.6
113 MOL PSYCHIATR 1359-4184 5707 9.335 2.010 100 3.6
114 ANNU REV ENTOMOL 0066-4170 4787 9.326 3.000 23 >10.0
115 ADV MICROB PHYSIOL 0065-2911 846 9.300 7.9
116 OCEANOGR MAR BIOL 0078-3218 1651 9.250 0.500 18 >10.0
117 J AM COLL CARDIOL 0735-1097 43957 9.200 2.134 561 5.5
118 TRENDS COGN SCI 1364-6613 4597 9.155 1.250 92 4.8
119 ADV MATER 0935-9648 28094 9.107 0.916 581 4.5
120 CURR OPIN IMMUNOL 0952-7915 7715 9.103 1.685 92 4.8
页:
[1]